Woodthorpe Garden Centres
Gender Pay Gap Report
In accordance with the Gender Pay Gap Information Regulations, all private-sector employers are required to publish their gender pay information at a snapshot date, being 5th of April each year.
In the third year of the reporting Woodthorpes' gender pay gap data for 5th April 2021 is as follows:
Difference in hourly rate of pay - mean | -0.1% | |
Difference in hourly rate of pay - median | 0.0% | |
Difference in bonus pay - mean | 0.0% | |
Difference in bonus pay - median | 0.0% | |
Percentage of Males who received bonus pay | 0.0% | |
Percentage of Females who received bonus pay | 0.0% | |
Employees by pay quartile |
||
Quartile | Females | Males |
Upper: 75-100% of full-pay relevant employees | 58.3% | 41.7% |
Upper middle: 50-75% of full-pay relevant employees | 60.9% | 39.1% |
Lower middle: 25-50% of full-pay relevant employees | 60.5% | 39.5% |
Lower: 0-25% of full-pay relevant employees | 51.8% | 48.2% |
BGC South
Gender Pay Gap Report
In accordance with the Gender Pay Gap Information Regulations, all private-sector employers are required to publish their gender pay information at a snapshot date, being 5th of April each year.
In the third year of the reporting, BGC Souths gender pay gap data for 5th April 2021 is as follows:
Difference in hourly rate of pay - mean | -2.9% | |
Difference in hourly rate of pay - median | 0.0% | |
Difference in bonus pay - mean | 0.0% | |
Difference in bonus pay - median | 0.0% | |
Percentage of Males who received bonus pay | 0.0% | |
Percentage of Females who received bonus pay | 0.0% | |
Employees by pay quartile |
||
Quartile | Females | Males |
Upper: 75-100% of full-pay relevant employees | 68.5% | 31.5% |
Upper middle: 50-75% of full-pay relevant employees | 51.3% | 48.7% |
Lower middle: 25-50% of full-pay relevant employees | 58.0% | 42.0% |
Lower: 0-25% of full-pay relevant employees | 50.7% | 49.3% |
There were no bonus payments in the year ending April 5th 2021.
I confirm the data reported as accurate.
Phillippa Stubbs
Company Director